| Teams | Win | Loss | Tie | % |
|---|---|---|---|---|
| Braves | 11 | 3 | 0 | .786 |
| Giants | 10 | 4 | 0 | .714 |
| Mets | 9 | 5 | 0 | .643 |
| Red Sox | 9 | 5 | 0 | .643 |
| Tigers | 6 | 8 | 0 | .429 |
| Angels | 5 | 9 | 0 | .357 |
| Dodgers | 3 | 11 | 0 | .214 |
| Yankees | 3 | 11 | 0 | .214 |
| Teams | Win | Loss | Tie | % |
|---|---|---|---|---|
| Giants | 10 | 2 | 0 | .833 |
| Red Sox | 9 | 3 | 0 | .750 |
| Braves | 8 | 4 | 0 | .667 |
| Dodgers | 6 | 6 | 0 | .500 |
| D'Backs | 5 | 7 | 0 | .417 |
| Yankees | 2 | 10 | 0 | .167 |
| Indians | 1 | 11 | 0 | .083 |
July 4: Happy Independence Day!!! Congratulations to the 2009 Main division champion METS! and the 2009 Prep division champion RED SOX!

PLEASE CLICK HERE OR THE TOURNAMENT link above for anything Sparks City Tournament related.
Introducing the Reno Aces "Baseball Buddies" program to Nevada youth baseball. Click the below Reno Aces image for details!
![]() | ACEBALL |
Next SBR board meeting is scheduled for Sunday, July 28 - 6:00 PM at Round Table Pizza, Sparks Galleria near Disc Drive, Sparks. The public is invited to attend!
The Sportsmanship code of Babe Ruth League Baseball:










