Teams

   

Giants
Team Manager: Ed Remillard
Coaches: Lee Carter, Andy PetersonBatting Stats
| Name | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SF | SB | K | OBP | SLG | AVG |
|---|
| Alaez, Ricky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Braun, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Carter, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Chanez, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Christen, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Clark, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Hansen, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Hauder, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Jackson, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Jimenez, Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| McCombs, Nason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Montenegro, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Peterson, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Pregal, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Tracy, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Team Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching Stats
| Name | W | L | DCSN | IP | R | ER | H | BB | K | ERA | W/L % |
|---|
| Player 1 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| Player 2 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| Player 3 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| Player 4 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| Player 5 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| Team Totals | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |