Teams

   

Athletics
Team Manager: Ray Charles
Coaches: Mark Mannens, Dan MurphyBatting Stats
| Name | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SF | SB | K | OBP | SLG | AVG |
|---|
| Brewster, Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Charles, Web | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Clark, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Galletti, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Gingerich, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Harris, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Mannens, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Murphy, Payton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Ohnstad, Garett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Sonner, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Stanley, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Walls, DJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Team Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching Stats
| Name | W | L | DCSN | IP | R | ER | H | BB | K | ERA | W/L % |
|---|
| Player 1 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| Player 2 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| Player 3 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| Player 4 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| Player 5 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| Team Totals | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |