Teams

   

Indians
Team Manager: Sean Higgins
Coaches: Jon Malizia, Scott MortimoreBatting Stats
| Name | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SF | SB | K | OBP | SLG | AVG |
|---|
| Anderson, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Buchanan, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Burns, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Forman, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Franks, Wesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Higgins, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Jones, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Koszuth, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Mahlin, Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Mahoney, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Malizia, Kenneth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Mortimore, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Simonte, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Steinmetz, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Walker, Tracy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Team Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching Stats
| Name | W | L | DCSN | IP | R | ER | H | BB | K | ERA | W/L % |
|---|
| 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| Team Totals | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |