Teams

   

Rays
Team Manager: John Pinto
Coaches: Carl Dice, Brad ShirleyBatting Stats
| Name | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SF | SB | K | OBP | SLG | AVG |
|---|
| Brown, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Dice, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Draper, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Enochson, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Maselli, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Merriott, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Mollenberg, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Pinto, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Randall, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Sceirine, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Scudder, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Shirley, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Stimac, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Thornberry, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Team Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching Stats
| Name | W | L | DCSN | IP | R | ER | H | BB | K | ERA | W/L % |
|---|
| 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| Team Totals | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |