Teams

   

Padres
Team Manager: Dale Henson
Coaches: Mark PrizinaBatting Stats
| Name | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SF | SB | K | OBP | SLG | AVG |
|---|
| Baehler, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Bayfield, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Coleman, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Dutra, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Guariglia, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Henson, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Jacobus, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Newbrough, Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Petrie, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Prizina, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Roukie, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Warkentin, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Team Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching Stats
| Name | W | L | DCSN | IP | R | ER | H | BB | K | ERA | W/L % |
|---|
| Player 1 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| Player 2 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| Player 3 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| Player 4 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| Player 5 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|---|
| Team Totals | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |